prepaid phone cards






 Call to country:


[ Advanced ]














© 2002-2008 GBS

 

 

Prepaid Phone Cards: Americas Penny

The Card

 The communication fee is 29%.
Calls to 3-minute increments

Exceptional rates

This prepaid phone card offers great rates anywhere in the U.S., but you'll enjoy even lower rates in "local access" areas located in numerous states. Click here to see if your city is a local access area:  

 

International Rates

This prepaid phone card offers the following competitive rates. For competitive rates to other countries, see our other prepaid phone cards.

Country

Rate
($)

Minutes

$5 $10 $20
Afghanistan $1.19 3 7 15
Albania $0.33 9 24 55
Algeria $0.44 7 18 41
Algeria-Cell $0.33 9 24 54
American Samoa $0.27 11 30 67
Andorra $0.16 19 51 114
Angola $0.40 8 20 45
Anguilla $0.49 6 16 37
Antarctica $0.21 15 39 87
Antarctica-Casey $0.21 15 39 87
Antarctica-Cocos Isl $0.21 15 39 87
Antarctica-Xmas Isl $0.21 15 39 87
Antigua $0.55 5 15 33
Argentina $0.37 8 22 49
Argentina-Ba $0.12 25 66 149
Argentina-Cell $0.12 25 66 149
Armenia $0.59 5 14 31
Aruba $0.36 8 22 50
Ascension Island $0.79 4 10 23
Australia $0.01 301 801 1801
Australia-Cell $0.05 59 157 353
Austria $0.01 301 801 1801
Austria-Cell $0.06 49 131 295
Austria-Vienna $0.01 301 801 1801
Azerbaijan $0.46 7 17 39
Bahamas $0.20 15 40 90
Bahrain $0.63 5 13 29
Bangladesh $0.79 4 10 23
Bangladesh-Cell $0.76 4 11 24
Bangladesh-Chittagon $0.59 5 14 31
Bangladesh-Dhaka $0.28 11 29 65
Barbados $0.55 5 15 33
Belarus $0.45 7 18 40
Belarus-Cell $0.41 7 20 44
Belgium $0.01 301 801 1801
Belgium-Brussels $0.01 301 801 1801
Belgium-Cell $0.05 59 157 353
Belize $0.66 5 12 27
Benin $0.57 5 14 32
Bermuda $0.19 16 42 95
Bhutan $0.57 5 14 32
Bolivia $0.56 5 14 32
Bolivia-Cell $0.66 5 12 27
Bolivia-La Paz $0.56 5 14 32
Bosnia $0.42 7 19 43
Botswana $0.31 10 26 58
Brazil $0.26 12 31 69
Brazil-Belo Horizonte $0.26 12 31 69
Brazil-Cell $0.26 12 31 70
Brazil-Rio $0.26 12 31 70
Brazil-Sao Paulo $0.01 301 801 1801
British V I $0.40 8 20 45
Brunei $0.41 7 20 44
Bulgaria $0.40 8 20 45
Bulgaria-Cell $1.25 2 6 14
Bulgaria-Sofia $0.40 8 20 45
Burkina Faso $0.72 4 11 25
Burundi $0.60 5 13 30
Cambodia $1.08 3 7 17
Cambodia-Cell $1.25 2 6 14
Cameroon $0.76 4 11 24
Canada $0.01 301 801 1801
Cape Verde Island $0.64 5 13 28
Cayman Island $0.28 11 29 64
Central Africa Rep. $0.01 602 1602 3602
0.8750 $0.89 3 9 20
Chad Republic $1.22 2 7 15
Chile $0.18 17 45 100
Chile-Cell $0.20 15 40 90
Chile-Santiago $0.18 17 45 100
China $0.06 55 146 327
China-Bejing $0.06 55 146 327
China-Canton $0.06 55 146 327
China-Cell $0.06 55 146 327
China-Fuzhou $0.06 55 146 327
China-Shanghi $0.06 55 146 327
China-Tianjin $0.06 55 146 327
Colombia $0.22 14 36 82
Colombia-Baranquilla $0.52 6 15 35
Colombia-Bogota $0.10 30 79 178
Colombia-Cali $0.10 30 79 178
Colombia-Cartagena $0.22 14 36 82
Colombia-Cell $0.22 14 36 82
Colombia-Medellin $0.22 14 36 82
Comoros $0.70 4 11 26
Congo Republic $0.66 5 12 27
Cook Island $0.93 3 9 19
Costa Rica $0.23 13 35 78
Costa Rica-Cell $0.42 7 19 43
Croatia $0.39 8 21 46
Croatia-Cell $0.37 8 22 49
Cuba $0.93 3 9 19
Cuba-Guantanamo Bay $0.93 3 9 19
Cyprus $0.31 10 26 58
Czech Republic $0.29 10 28 62
Czech Republic-Cell $1.25 2 6 14
Czech Republic-Prague $0.29 10 28 62
Denmark $0.01 301 801 1801
Denmark-Cell $0.05 56 148 334
Diego Garcia $0.57 5 14 32
Djibouti $0.98 3 8 18
Dominica $0.64 5 13 28
Dominican Republic $0.24 13 33 75
Ecuador $0.44 7 18 41
Ecuador-Cell $0.43 7 18 41
Ecuador-Guaya $0.28 11 28 63
Ecuador-Quito $0.28 11 28 63
Egypt $0.72 4 11 25
Egypt-Cairo $0.63 5 13 29
Egypt-Cell $0.31 10 26 59
El Salvador $0.39 8 21 46
El Salvador-Cell $0.31 10 26 58
Equatorial Guinea $0.90 3 9 20
Eritrea $1.26 2 6 14
Estonia $0.30 10 27 60
Ethiopia $1.26 2 6 14
Faeroe Island $0.36 8 22 50
Falkland Island $0.47 6 17 38
Fiji Island $0.91 3 9 20
Finland $0.01 301 801 1801
Finland-Cell $0.42 7 19 43
France $0.01 301 801 1801
France-Cell $0.28 11 28 63
France-Paris $0.01 301 801 1801
French Antilles $0.45 7 18 40
French Guyana $0.50 6 16 36
French Polynesia $0.44 7 18 41
Gabon $0.59 5 14 31
Gambia $0.60 5 13 30
Germany $0.01 301 801 1801
Germany-Cell $0.28 11 29 65
Germany-Frankfurt $0.04 84 224 504
Ghana $0.50 6 16 36
Ghana-Accra $0.50 6 16 36
Ghana-Cell $1.25 2 6 14
Gibraltar $0.28 11 29 64
Greece $0.31 10 26 58
Greece-Athens $0.10 31 83 188
Greece-Cell $1.25 2 6 14
Greenland $0.40 8 20 45
Grenada $0.62 5 13 29
Guadeloupe $0.42 7 19 43
Guam $0.14 21 57 129
Guatemala $0.38 8 21 47
Guatemala-Cell $0.29 10 27 61
Guinea $0.46 7 17 39
Guinea Bissau $0.78 4 10 23
Guyana $0.86 4 9 21
Haiti $0.64 5 13 28
Haiti-Cell $1.25 2 6 14
Honduras $0.61 5 13 30
Honduras-Cell $1.25 2 6 14
Hong Kong $0.10 30 80 180
Hong Kong-Cell $0.08 36 95 214
Hungary $0.26 12 31 69
Hungary-Budapest $0.26 12 31 69
Hungary-Cell $0.41 7 20 44
Iceland $0.19 16 42 95
Iceland-Cell $0.19 16 42 94
India $0.80 4 10 23
India-Ahmedabad $0.80 4 10 23
India-Bangalore $0.50 6 16 36
India-Bombay $0.46 7 17 39
India-Calcutta $0.48 6 17 37
India-Cell $0.91 3 9 20
India-Hyderbad $0.80 4 10 23
India-Kerala $0.81 4 10 22
India-Madras $0.80 4 10 23
India-New Delhi $0.80 4 10 23
India-Pune $0.80 4 10 23
India-Punjab $0.73 4 11 25
Indonesia $0.45 7 18 40
Indonesia-Cell $0.25 12 32 71
Indonesia-Jakarta $0.11 28 73 165
Inmarsat-Atlantic East $5.50 1 1 3
Inmarsat-Atlantic West $5.50 1 1 3
Inmarsat-Indian $5.50 1 1 3
Inmarsat-Pacific $5.50 1 1 3
Iran $0.86 4 9 21
Iraq $1.07 3 7 17
Ireland $0.01 301 801 1801
Ireland-Cell $0.33 9 24 54
Ireland-Dublin $0.01 301 801 1801
Iridium $4.34 1 2 4
Israel $0.18 17 45 100
Israel-Cell $0.19 16 42 94
Israel-Tel Aviv $0.18 17 45 100
Italy $0.01 301 801 1801
Italy-Cell $0.42 7 19 43
Italy-Rome $0.01 301 801 1801
Italy-Vatican City $0.06 55 146 327
Ivory Coast $0.95 3 8 19
Jamaica $0.63 5 13 29
Japan $0.15 20 53 120
Japan-Cell $0.23 13 34 77
Japan-Military $0.08 36 95 214
Japan-Osaka $0.07 45 120 269
Japan-Sapporo $0.15 20 53 120
Japan-Tokyo $0.15 20 53 120
Jordan $0.69 4 12 26
Jordan-Amman $0.74 4 11 24
Jordan-Cell $0.75 4 11 24
Kazakhstan $0.46 7 17 39
Kenya $0.68 4 12 26
Kenya-Nairobi $0.68 4 12 26
Kiribati $0.96 3 8 19
Korea (North) $0.01 602 1602 3602
0.4970 $0.51 6 16 36
Korea (South) $0.01 602 1602 3602
0.0670 $0.08 39 104 234
Korea (South)-Cell $0.18 16 44 98
Korea (South)-Seoul $0.01 301 801 1801
Kuwait $0.77 4 10 23
Kuwait-Cell $0.68 4 12 26
Kyrgyzstan $0.37 8 22 49
Kyrgyzstan-Cell $0.52 6 15 35
Laos $0.93 3 9 19
Latvia $0.43 7 19 42
Latvia-Cell $0.39 8 21 47
Lebanon $0.58 5 14 31
Lebanon-Cell $0.70 4 11 26
Lesotho $0.49 6 16 37
Liberia $0.50 6 16 36
Libya $0.42 7 19 43
Liechtenstein $0.10 30 79 178
Lithuania $0.42 7 19 43
Luxembourg $0.17 18 47 106
Macau $0.39 8 21 46
Macedonia $0.44 7 18 41
Madagascar $0.77 4 10 23
Madagascar-Cell $0.82 4 10 22
Malawi $0.48 6 17 38
Malaysia $0.21 14 38 86
Malaysia-Cell $1.25 2 6 14
Malaysia-Klumpr $0.09 32 85 192
Maldives $0.84 4 10 21
Mali $0.87 3 9 21
Malta $0.24 13 33 75
Mariana Islands $0.09 33 88 197
Marshall Island $0.51 6 16 35
Mauritania $0.80 4 10 23
Mauritius $0.93 3 9 19
Mayotte Island $0.48 6 17 38
Mexico $0.25 12 32 72
Mexico-Mexico City $0.01 301 801 1801
Mexico-Monterrey Cell $0.19 16 43 96
Micronesia $0.76 4 11 24
Moldova $0.52 6 15 35
Monaco $0.10 30 79 178
Monaco-Cell $0.18 17 45 101
Mongolia $0.93 3 9 19
Montserrat $0.70 4 11 26
Morocco $0.55 5 15 33
Mozambique $0.44 7 18 41
Myanmar $1.01 3 8 18
Namibia $0.34 9 24 53
Nauru $0.97 3 8 19
Nepal $0.99 3 8 18
Netherlands $0.01 301 801 1801
Netherlands Antil-Cell $0.39 8 21 46
Netherlands Antil-Cura $0.39 8 21 46
Netherlands Antilles $0.39 8 21 46
Netherlands-Amsterd $0.01 301 801 1801
Netherlands-Cell $0.42 7 19 43
New Caledonia $0.60 5 13 30
New Zealand $0.01 301 801 1801
New Zealand-Cell $0.05 59 157 353
Nicaragua $0.56 5 14 32
Nicaragua-Cell $0.52 6 15 35
Niger Republic $0.66 5 12 27
Nigeria $0.86 4 9 21
Nigeria-Lagos $0.76 4 11 24
Niue Island $1.11 3 7 16
No Listing $6.39 0 1 3
Norway $0.01 301 801 1801
Norway-Cell $0.25 12 32 72
Oman $0.76 4 11 24
Pakistan $0.84 4 10 21
Pakistan-Cell $0.80 4 10 22
Pakistan-Karachi $0.74 4 11 24
Pakistan-Lahore $0.69 4 12 26
Palau Republic $0.32 9 25 56
Panama $0.56 5 14 32
Panama-Cell $0.66 5 12 27
Papau New Guinea $0.38 8 21 47
Paraguay $0.62 5 13 29
Paraguay-Asuncion $0.62 5 13 29
Peru $0.50 6 16 36
Peru-Cell $0.45 7 18 40
Peru-Lima $0.15 20 53 119
Philippines $0.36 8 22 50
Philippines-Cell $0.27 11 30 68
Philippines-Manila $0.23 13 34 77
Poland $0.32 9 25 56
Poland-Cell $1.25 2 6 14
Poland-Warsaw $0.32 9 25 56
Portugal $0.28 11 29 64
Portugal-Cell $0.25 12 32 72
Portugal-Lisbon $0.15 20 53 119
Puerto Rico $0.14 21 57 129
Qatar $0.71 4 11 25
Republic Of Georgia $0.50 6 16 36
Reunion Island $0.44 7 18 41
Romania $0.47 6 17 38
Romania-Bucharest $0.47 6 17 38
Romania-Cell $1.25 2 6 14
Russia $0.17 18 47 106
Russia-Cell $0.16 19 49 111
Russia-Moscow $0.05 59 157 353
Russia-St. Petersburg $0.08 38 100 225
Rwanda $1.00 3 8 18
Saint Helena $0.58 5 14 31
Saint Kitts $0.50 6 16 36
Saint Lucia $0.61 5 13 30
Saint Vincent $0.52 6 15 35
San Marino $0.14 21 57 129
Sao Tome $0.44 7 18 41
Saudi Arabia $0.78 4 10 23
Saudi Arabia-Cell $1.25 2 6 14
Senegal $0.89 3 9 20
Senegal-Cell $1.25 2 6 14
Seycelles Island $0.92 3 9 20
Sierraleone $0.95 3 8 19
Singapore $0.01 301 801 1801
Singapore-Cell $0.01 301 801 1801
Slovakia $0.33 9 24 55
Slovenia $0.33 9 24 55
Solomon Island $0.79 4 10 23
Somalia $0.63 5 13 29
South Africa $0.42 7 19 43
South Africa-Capetown $0.42 7 19 43
South Africa-Cell $0.44 7 18 41
South Africa-Johannesb $0.42 7 19 43
Spain $0.01 301 801 1801
Spain-Barcelona $0.01 301 801 1801
Spain-Cell $0.42 7 19 43
Spain-Madrid $0.01 301 801 1801
Sri Lanka $0.79 4 10 23
St. Pierre & Miquelon $0.23 13 35 78
Sudan $0.51 6 16 35
Suriname $0.68 4 12 26
Swaziland $0.33 9 24 55
Sweden $0.01 301 801 1801
Sweden-Cell $0.15 20 53 119
Switzerland $0.01 301 801 1801
Switzerland-Cell $0.22 13 36 81
Syria $0.75 4 11 24
Taiwan $0.16 19 50 113
Taiwan-Cell $0.20 15 39 88
Taiwan-Taipe $0.06 49 129 290
Tajikistan $0.26 12 31 71
Tanzania $0.56 5 14 32
Thailand $0.46 7 17 39
Thailand-Bangkok $0.17 18 48 107
Thailand-Cell $1.25 2 6 14
Togo $0.91 3 9 20
Toklau $0.46 7 18 40
Tonga $0.95 3 8 19
Trinidad/tobago $0.58 5 14 31
Tunisia $0.50 6 16 36
Turkey $0.31 10 26 58
Turkey-Cell $0.28 11 28 63
Turkey-Istanbul $0.22 14 37 83
Turkmenistan $0.25 12 32 72
Turks/caicos $0.49 6 16 37
Tuvalu $1.00 3 8 18
Uganda $0.45 7 18 40
Ukraine $0.39 8 21 46
Ukraine-Cell $0.29 10 28 62
Ukraine-Kiev $0.29 10 28 62
United Arab Emir $0.45 7 18 40
United Kingdom $0.01 301 801 1801
United Kingdom-Cell $0.15 20 53 119
United Kingdom-London $0.01 301 801 1801
Uruguay $0.57 5 14 32
Uzbekistan $0.83 4 10 22
Vanuatu $1.00 3 8 18
Venezuela $0.36 8 22 50
Venezuela-Caracas $0.16 19 50 113
Venezuela-Cell $0.47 6 17 38
Vietnam $1.15 3 7 16
Vietnam-Cell $1.25 2 6 14
Vietnam-Hochi Men $0.94 3 9 19
Wallis & Fortuna $0.54 6 15 33
Western Samoa $0.72 4 11 25
Yemen $1.00 3 8 18
Yugoslavia $0.44 7 18 41
Zaire $0.69 4 12 26
Zaire-Cell $1.25 2 6 14
Zambia $0.59 5 14 31
Zimbabwe $0.40 8 20 45

 

 

 

 

Call from outside the 48 States!

You can also call from the following places for the respective additional charge per minute:

[an error occurred while processing this directive]

 

That's different!

Most prepaid phone cards allow you to press * to finish one call and begin another without redialing the access number and entering the PIN again. LINQ products don't have this feature. If you have dialed a number and hang up (with or without speaking to someone) you must wait approximately one minute before dialing the second phone number. This is to allow the LINQ computer to reset itself. If you don't let the computer reset itself, then you will receive an audible "code 2" error message.

Order here!


Gardner Business Solutions
935 Bader Drive, Grand Junction, Colorado 81501
1-877-784-1212 · (970) 241-6470