prepaid phone cards






 Call to country:


[ Advanced ]














© 2002-2008 GBS

 

 

Prepaid Phone Cards: La Cruz

Exceptional rates

This prepaid phone card offers great rates anywhere in the U.S., but you'll enjoy even lower rates in "local access" areas located in numerous states. Click here to see if your city is a LINQ city:  

 

International Rates

This prepaid phone card offers the following competitive rates. For competitive rates to other countries, see our other prepaid phone cards.

Country

Rate
($)

Minutes

$5 $10 $20
Afghanistan $0.88 6 11 23
Albania $0.20 25 50 100
Algeria $0.21 24 48 97
Algeria-Cell $0.25 20 40 81
American Samoa $0.13 39 78 155
Andorra $0.13 39 78 156
Angola $0.18 28 55 110
Anguilla $0.26 19 38 77
Antarctica $0.21 24 48 95
Antarctica-Casey $0.21 24 48 95
Antarctica-Cocos Isl $0.21 24 48 95
Antarctica-Xmas Isl $0.21 24 48 95
Antigua $0.27 19 38 75
Argentina $0.07 71 143 286
Argentina-Ba $0.06 85 169 339
Argentina-Cell $0.13 39 78 155
Armenia $0.27 19 38 75
Aruba $0.19 26 53 105
Ascension Island $0.61 8 16 33
Australia $0.06 85 169 339
Australia-Cell $0.23 22 44 87
Austria $0.07 77 154 308
Austria-Cell $0.21 24 48 96
Austria-Vienna $0.07 77 154 308
Azerbaijan $0.20 25 50 100
Bahamas $0.16 31 63 126
Bahrain $0.24 21 42 84
Bangladesh $0.36 14 28 55
Bangladesh-Cell $0.40 13 25 50
Bangladesh-Chittagon $0.26 19 38 76
Bangladesh-Dhaka $0.16 30 61 122
Barbados $0.23 22 44 87
Belarus $0.24 21 42 85
Belarus-Cell $0.30 17 34 68
Belgium $0.07 75 149 299
Belgium-Brussels $0.06 83 167 333
Belgium-Cell $0.23 21 43 85
Belize $0.22 23 46 91
Benin $0.24 21 42 83
Bermuda $0.13 39 78 155
Bhutan $0.21 23 47 93
Bolivia $0.19 26 53 106
Bolivia-Cell $0.29 17 34 68
Bolivia-La Paz $0.17 30 61 121
Bosnia $0.21 24 48 96
Botswana $0.16 31 63 126
Brazil $0.12 41 82 164
Brazil-Belo Horizonte $0.11 45 90 181
Brazil-Cell $0.19 26 53 105
Brazil-Rio $0.07 75 149 299
Brazil-Sao Paulo $0.07 67 134 267
British V I $0.20 25 51 101
Brunei $0.16 31 63 126
Bulgaria $0.16 31 62 124
Bulgaria-Cell $0.21 24 48 96
Bulgaria-Sofia $0.09 57 114 228
Burkina Faso $0.29 17 34 69
Burundi $0.21 24 48 97
Cambodia $0.42 12 24 47
Cambodia-Cell $0.57 9 18 35
Cameroon $0.28 18 35 70
Canada $0.06 91 182 364
Cape Verde Island $0.32 16 32 63
Cayman Island $0.18 28 56 112
Central Africa Rep. $0.02 250 500 1000
Chad Republic $0.37 14 27 54
Chile $0.07 77 154 308
Chile-Cell $0.24 21 42 84
Chile-Santiago $0.07 77 154 308
China $0.37 14 27 54
Colombia $0.11 46 92 183
Comoros $0.34 15 30 59
Congo Republic $0.23 22 44 87
Cook Island $0.74 7 13 27
Costa Rica $0.10 48 95 190
Costa Rica-Cell $0.17 30 60 120
Croatia $0.15 33 67 134
Croatia-Cell $0.28 18 35 71
Cuba $0.80 6 12 25
Cuba-Guantanamo Bay $0.80 6 12 25
Cyprus $0.15 34 67 135
Czech Republic $0.10 53 105 211
Czech Republic-Cell $0.18 28 56 111
Czech Republic-Prague $0.08 63 127 253
Denmark $0.06 85 169 339
Denmark-Cell $0.22 23 46 91
Diego Garcia $0.43 12 23 46
Djibouti $0.36 14 28 56
Dominica $0.28 18 36 73
Dominican Republic $0.12 41 83 166
Ecuador $0.19 26 53 106
Ecuador-Cell $0.29 17 35 69
Ecuador-Guaya $0.20 25 50 100
Ecuador-Quito $0.26 19 38 76
Egypt $0.29 17 35 70
Egypt-Cairo $0.26 19 38 77
Egypt-Cell $0.27 19 38 75
El Salvador $0.14 34 69 138
El Salvador-Cell $0.18 28 56 111
Equatorial Guinea $0.26 19 38 76
Eritrea $0.60 8 17 34
Estonia $0.09 54 108 216
Ethiopia $0.51 10 20 39
Faeroe Island $0.14 36 72 144
Falkland Island $0.45 11 22 45
Fiji Island $0.39 13 25 51
Finland $0.07 75 149 299
Finland-Cell $0.22 22 45 89
France $0.06 85 171 342
France-Cell $0.25 20 39 79
France-Paris $0.06 85 171 342
French Antilles $0.21 24 48 96
French Guyana $0.21 24 48 96
French Polynesia $0.32 15 31 62
Gabon $0.20 25 50 100
Gambia $0.31 16 32 64
Germany $0.06 85 169 339
Germany-Cell $0.23 22 43 86
Germany-Frankfurt $0.05 100 200 400
Ghana $0.19 27 54 108
Ghana-Accra $0.16 31 62 124
Ghana-Cell $0.22 23 46 93
Gibraltar $0.13 39 78 155
Greece $0.10 51 101 203
Greece-Athens $0.09 56 112 225
Greece-Cell $0.19 27 53 107
Greenland $0.30 17 33 67
Grenada $0.28 18 36 71
Guadeloupe $0.20 25 50 100
Guam $0.10 50 100 200
Guatemala $0.18 28 56 112
Guatemala-Cell $0.22 23 45 90
Guinea $0.22 23 46 91
Guinea Bissau $0.43 12 24 47
Guyana $0.63 8 16 32
Haiti $0.24 21 42 84
Haiti-Cell $0.35 14 29 57
Honduras $0.27 19 37 74
Honduras-Cell $0.39 13 26 51
Hong Kong $0.07 77 154 308
Hong Kong-Cell $0.07 77 154 308
Hungary $0.12 43 86 171
Hungary-Budapest $0.10 50 100 200
Hungary-Cell $0.21 23 47 93
Iceland $0.08 63 127 253
Iceland-Cell $0.16 31 62 124
India $0.39 13 26 51
India-Ahmedabad $0.35 14 29 57
India-Bangalore $0.34 15 30 60
India-Bombay $0.30 16 33 66
India-Calcutta $0.41 12 25 49
India-Cell $0.41 12 24 48
India-Hyderbad $0.41 12 24 49
India-Kerala $0.39 13 26 51
India-Madras $0.38 13 26 52
India-New Delhi $0.33 15 31 62
India-Pune $0.48 10 21 41
India-Punjab $0.49 10 20 41
Indonesia $0.11 46 92 183
Indonesia-Cell $0.20 25 51 102
Indonesia-Jakarta $0.08 63 127 253
Inmarsat-Atlantic East $4.49 1 2 4
Inmarsat-Atlantic West $4.01 1 2 5
Inmarsat-Indian $4.23 1 2 5
Inmarsat-Pacific $4.44 1 2 5
Iran $0.15 34 68 135
Iraq $0.65 8 15 31
Ireland $0.06 85 169 339
Ireland-Cell $0.25 20 41 81
Ireland-Dublin $0.06 85 169 339
Iridium $2.21 2 5 9
Israel $0.08 59 119 238
Israel-Cell $0.18 28 56 112
Israel-Tel Aviv $0.08 59 119 238
Italy $0.06 81 161 323
Italy-Cell $0.26 19 38 77
Italy-Rome $0.06 81 161 323
Italy-Vatican City $0.06 81 161 323
Ivory Coast $0.24 21 41 83
Jamaica $0.24 21 42 85
Japan $0.08 63 126 253
Japan-Cell $0.24 21 42 84
Japan-Military $0.08 63 126 253
Japan-Osaka $0.08 64 128 256
Japan-Sapporo $0.08 64 128 256
Japan-Tokyo $0.08 65 130 260
Jordan $0.25 20 39 79
Jordan-Amman $0.23 22 44 87
Jordan-Cell $0.25 20 41 81
Kazakhstan $0.21 24 48 96
Kenya $0.26 19 38 77
Kenya-Nairobi $0.14 35 69 138
Kiribati $0.52 10 19 39
Korea (North) $0.02 250 500 1000
0.5850 $0.62 8 16 32
Korea (South) $0.02 250 500 1000
0.0470 $0.09 57 115 230
Korea (South)-Cell $0.13 39 79 157
Korea (South)-Seoul $0.07 75 149 299
Kuwait $0.17 30 59 118
Kuwait-Cell $0.18 27 55 109
Kyrgyzstan $0.26 19 38 76
Kyrgyzstan-Cell $0.27 18 37 73
Laos $0.31 16 33 65
Latvia $0.18 27 55 109
Latvia-Cell $0.28 18 36 71
Lebanon $0.21 23 47 93
Lebanon-Cell $0.34 15 29 58
Lesotho $0.18 28 55 111
Liberia $0.27 19 37 74
Libya $0.22 23 46 91
Liechtenstein $0.09 56 112 225
Lithuania $0.20 25 50 100
Luxembourg $0.08 60 121 241
Macau $0.22 23 45 91
Macedonia $0.25 20 39 79
Madagascar $0.32 16 31 63
Madagascar-Cell $0.32 16 31 62
Malawi $0.13 37 75 149
Malaysia $0.08 66 132 265
Malaysia-Cell $0.08 66 132 265
Malaysia-Klumpr $0.08 64 128 256
Maldives $0.44 11 23 46
Mali $0.34 15 30 59
Malta $0.15 34 67 134
Mariana Islands $0.09 53 107 213
Marshall Island $0.42 12 24 47
Mauritania $0.26 19 39 78
Mauritius $0.34 15 29 58
Mayotte Island $0.34 15 29 58
Mexico $0.05 100 200 400
Micronesia $0.51 10 20 39
Moldova $0.16 31 61 123
Monaco $0.10 48 95 191
Monaco-Cell $0.15 34 67 134
Mongolia $0.28 18 36 71
Montserrat $0.29 17 34 69
Morocco $0.32 16 32 63
Mozambique $0.25 20 40 79
Myanmar $0.45 11 22 45
Namibia $0.16 31 63 126
Nauru $0.59 9 17 34
Nepal $0.28 18 36 71
Netherlands $0.06 85 171 342
Netherlands Antil-Cell $0.23 22 43 87
Netherlands Antil-Cura $0.18 28 56 112
Netherlands Antilles $0.20 26 51 102
Netherlands-Amsterd $0.06 85 171 342
Netherlands-Cell $0.27 19 38 75
New Caledonia $0.50 10 20 40
New Zealand $0.07 75 149 299
New Zealand-Cell $0.23 22 44 87
Nicaragua $0.20 24 49 98
Nicaragua-Cell $0.25 20 39 79
Niger Republic $0.27 19 38 75
Nigeria $0.30 17 33 67
Nigeria-Lagos $0.17 30 59 118
Niue Island $0.73 7 14 28
No Listing $0.65 8 15 31
Norway $0.06 85 169 339
Norway-Cell $0.21 24 48 96
Oman $0.29 17 35 70
Pakistan $0.36 14 28 55
Pakistan-Cell $0.41 12 24 48
Pakistan-Karachi $0.41 12 24 48
Pakistan-Lahore $0.39 13 26 52
Palau Republic $0.33 15 30 60
Panama $0.18 27 54 108
Panama-Cell $0.27 18 36 73
Papau New Guinea $0.20 25 50 100
Paraguay $0.24 21 42 84
Paraguay-Asuncion $0.12 42 84 168
Peru $0.17 30 59 118
Peru-Cell $0.30 17 33 67
Peru-Lima $0.08 63 127 253
Philippines $0.16 32 63 126
Philippines-Cell $0.20 25 49 98
Philippines-Manila $0.16 31 63 126
Poland $0.10 52 103 207
Poland-Cell $0.22 23 46 93
Poland-Warsaw $0.08 61 123 245
Portugal $0.08 63 126 253
Portugal-Cell $0.26 19 38 77
Portugal-Lisbon $0.08 63 126 253
Puerto Rico $0.11 47 94 188
Qatar $0.34 15 29 58
Republic Of Georgia $0.13 38 76 152
Reunion Island $0.21 24 48 97
Romania $0.18 27 54 109
Romania-Bucharest $0.10 50 100 200
Romania-Cell $0.20 25 50 100
Russia $0.13 38 77 153
Russia-Cell $0.14 36 72 144
Russia-Moscow $0.07 77 154 308
Russia-St. Petersburg $0.08 63 126 253
Rwanda $0.23 22 44 88
Saint Helena $0.50 10 20 40
Saint Kitts $0.24 21 41 82
Saint Lucia $0.26 19 38 77
Saint Vincent $0.30 17 33 67
San Marino $0.09 56 112 225
Sao Tome $0.69 7 14 29
Saudi Arabia $0.24 21 42 84
Saudi Arabia-Cell $0.34 14 29 58
Senegal $0.30 16 33 66
Senegal-Cell $0.51 10 20 39
Seycelles Island $0.33 15 31 62
Sierraleone $0.36 14 28 56
Singapore $0.06 85 169 339
Singapore-Cell $0.06 85 169 339
Slovakia $0.14 35 69 138
Slovenia $0.16 31 63 126
Solomon Island $0.69 7 14 29
Somalia $0.62 8 16 32
South Africa $0.14 37 73 147
South Africa-Capetown $0.14 36 72 144
South Africa-Cell $0.25 20 40 80
South Africa-Johannesb $0.12 40 81 161
Spain $0.06 85 169 339
Spain-Barcelona $0.06 85 171 342
Spain-Cell $0.25 20 40 80
Spain-Madrid $0.06 85 169 339
Sri Lanka $0.33 15 31 62
St. Pierre & Miquelon $0.17 29 58 116
Sudan $0.31 16 33 65
Suriname $0.47 11 22 43
Swaziland $0.15 34 67 134
Sweden $0.06 91 182 364
Sweden-Cell $0.25 20 39 79
Switzerland $0.06 85 169 339
Switzerland-Cell $0.28 18 36 71
Syria $0.40 12 25 49
Taiwan $0.07 69 138 276
Taiwan-Cell $0.14 36 72 144
Taiwan-Taipe $0.07 75 149 299
Tajikistan $0.28 18 35 70
Tanzania $0.27 18 37 74
Thailand $0.19 27 54 107
Thailand-Bangkok $0.10 50 100 200
Thailand-Cell $0.19 26 51 103
Togo $0.36 14 28 56
Toklau $0.39 13 26 51
Tonga $0.60 8 17 33
Trinidad/tobago $0.23 21 43 86
Tunisia $0.29 17 35 69
Turkey $0.22 23 46 91
Turkey-Cell $0.24 21 42 83
Turkey-Istanbul $0.12 42 85 169
Turkmenistan $0.27 19 38 75
Turks/caicos $0.25 20 40 80
Tuvalu $0.49 10 21 41
Uganda $0.18 28 55 110
Ukraine $0.21 24 48 96
Ukraine-Cell $0.22 23 45 91
Ukraine-Kiev $0.18 28 55 110
United Arab Emir $0.22 22 45 90
United Kingdom $0.06 85 169 339
United Kingdom-Cell $0.24 21 42 84
United Kingdom-London $0.06 85 169 339
Uruguay $0.26 19 38 77
Uzbekistan $0.23 22 44 88
Vanuatu $1.10 5 9 18
Venezuela $0.21 24 48 96
Venezuela-Caracas $0.12 42 85 169
Venezuela-Cell $0.32 16 31 62
Vietnam $0.55 9 18 36
Vietnam-Cell $0.55 9 18 36
Vietnam-Hochi Men $0.55 9 18 36
Wallis & Fortuna $0.43 12 23 47
Western Samoa $0.35 14 29 57
Yemen $0.62 8 16 32
Yugoslavia $0.19 27 54 107
Zaire $0.33 15 30 60
Zaire-Cell $0.38 13 26 53
Zambia $0.18 28 56 111
Zimbabwe $0.12 42 84 168

 

 

 

 

Call from outside the 48 States!

You can also call from the following places for the respective additional charge per minute:

[an error occurred while processing this directive]

 

That's different!

Most prepaid phone cards allow you to press * to finish one call and begin another without redialing the access number and entering the PIN again. LINQ products don't have this feature. If you have dialed a number and hang up (with or without speaking to someone) you must wait approximately one minute before dialing the second phone number. This is to allow the LINQ computer to reset itself. If you don't let the computer reset itself, then you will receive an audible "code 2" error message.

Order here!


Gardner Business Solutions
935 Bader Drive, Grand Junction, Colorado 81501
1-877-784-1212 · (970) 241-6470