prepaid phone cards






 Call to country:


[ Advanced ]














© 2002-2008 GBS

 

 

Prepaid Phone Cards: AmeriChoice

Other Fees

When used as a 1¢ card, an addition charge of 10¢ for every four minutes of use applies after the call ends. A 5¢ end-of-call charge applies at the end of the call.  

When used as a 5.9¢ card, an additional charge of 3¢ for every three minutes of use applies.

No connection fee

Prepaid phone cards are best suited to either long or short calls. This one is best suited to short calls of roughly 10 minutes or less, usually saving you more than half of what you would pay using a product that has a connect fee. This is extremely useful for at least two scenarios:

Good for short calls

If you routinely make short calls of 10 or fewer minutes, then this card is the best deal.

Good for calling ahead

Other prepaid phone cards are great for long calls because they offer rates lower than 2¢ per minute. However, they have connection fees as high as 49¢, making short calls costly. For instance, were you to use this to call someone who wasn't home, you would pay almost 55¢ just to hear, "He'll be back later." If, however, you called ahead using the Neon, it would cost you about 90% less! (And even less if you use a local access number!)

Simply put, this card is great for calling ahead to make sure you're "long calls" card is better spent.

 

International Rates

For competitive rates to other countries, see our other prepaid phone cards

Note: When in long-call mode, this card charges a $1.99 connect fee.

Long Calls ($1.99 connect)

Country Rate

Minutes

$5 $10 $20
Afghanistan $1.13 3 7 16
Albania $0.30 10 27 60
Algeria $0.29 10 28 62
American Samoa $0.20 15 40 90
Andorra $0.21 14 38 86
Angola $0.32 9 25 56
Anguilla $0.30 10 27 60
Antarctica (Casey) $0.45 7 18 40
Antarctica (Scott) $0.45 7 18 40
Antigua $0.35 9 23 51
Argentina $0.18 17 45 100
Argentina (Buenos Aires) $0.11 27 73 164
Argentina (Cellular) $0.99 3 8 18
Armenia $0.38 8 21 47
Aruba $0.25 12 32 72
Ascension Island $0.85 4 9 21
Australia $0.05 60 160 360
Australia (Cellular) $0.35 9 23 51
Austria $0.05 60 160 360
Austria (Cellular) $0.35 9 23 51
Azerbaijan $0.40 8 20 45
Bahamas $0.06 50 134 300
Bahrain $0.50 6 16 36
Balearic Island $0.28 11 29 64
Bangladesh $0.75 4 11 24
Bangladesh (Dhaka) $0.15 20 53 120
Barbados $0.15 20 53 120
Belarus $0.26 12 31 69
Belgium $0.02 151 401 901
Belgium (Cellular) $0.35 9 23 51
Belize $0.51 6 16 35
Benin $0.43 7 19 42
Bermuda $0.11 27 73 164
Bhutan $0.31 10 26 58
Bolivia $0.30 10 27 60
Bosnia & Herzegovina $0.20 15 40 90
Botswana $0.25 12 32 72
Brazil $0.22 14 36 82
Brazil (Cellular) $0.99 3 8 18
Brazil (Rio de Janeiro) $0.09 33 89 200
British Virgin Islands $0.25 12 32 72
Brunei $0.40 8 20 45
Bulgaria $0.29 10 28 62
Burkina Faso $0.50 6 16 36
Burundi $0.50 6 16 36
Cambodia $0.64 5 13 28
Cameroon $0.64 5 13 28
Canada $0.02 151 401 901
Canary Islands $0.39 8 21 46
Cape Verde Islands $0.41 7 20 44
Cayman Islands $0.18 17 45 100
Central African Republic $0.59 5 14 31
Chad $0.59 5 14 31
Chile $0.09 33 89 200
Chile (Cellular) $0.30 10 27 60
Chile (Easter Island) $0.10 30 80 180
Chile (Santiago) $0.08 38 100 225
China $0.13 23 62 139
China (Beijing) $0.09 33 89 200
China (Cellular) $0.50 6 16 36
Christmas Island $0.48 6 17 38
Cocos Island $0.45 7 18 40
Colombia $0.17 18 47 106
Colombia (Bogota) $0.14 21 57 129
Colombia (Barranquilla) $0.50 6 16 36
Colombia (Cali) $0.15 20 53 120
Colombia (Cellular) $0.99 3 8 18
Colombia (Medellin) $0.18 17 45 100
Colombia (Pereira) $0.15 20 53 120
Colombia (Armenia) $0.15 20 53 120
Colombia (Manizales) $0.15 20 53 120
Colombia (Palmira) $0.15 20 53 120
Comoros $0.15 20 53 120
Congo Republic of $0.48 6 17 38
Cook Islands $1.57 2 5 11
Costa Rica $0.28 11 29 64
Costa Rica (Cellular) $0.50 6 16 36
Croatia $0.25 12 32 72
Cuba $0.55 5 15 33
Cyprus $0.20 15 40 90
Czech Republic $0.18 17 45 100
Denmark $0.02 151 401 901
Denmark (Cellular) $0.50 6 16 36
Diego Garcia $0.40 8 20 45
Djibouti $1.00 3 8 18
Dominica $0.43 7 19 42
Dominican Republic $0.14 21 57 129
Ecuador $0.32 9 25 56
Ecuador (Cellular) $0.50 6 16 36
Ecuador (Guayaquil) $0.35 9 23 51
Ecuador (Quito) $0.35 9 23 51
Egypt $0.41 7 20 44
Egypt (Cellular) $0.99 3 8 18
El Salvador $0.20 15 40 90
El Salvador (Cellular) $0.20 15 40 90
Equatorial Guinea $1.00 3 8 18
Eritrea $1.69 2 5 11
Estonia $0.25 12 32 72
Ethiopia $0.76 4 11 24
Faeroe Islands $0.29 10 28 62
Falkland Islands (Isles Malvinas) $0.79 4 10 23
Fiji Islands $1.00 3 8 18
Finland $0.05 60 160 360
Finland (Cellular) $0.11 27 73 164
France $0.02 151 401 901
France (Cellular) $0.40 8 20 45
French Antilles (incl. Martinique) $0.35 9 23 51
French Guiana $0.28 11 29 64
French Polynesia $0.23 13 35 78
Gabon Republic $0.55 5 15 33
Gambia $0.32 9 25 56
Georgia $0.40 8 20 45
Germany $0.02 151 401 901
Germany (Cellular) $0.30 10 27 60
Ghana $0.34 9 24 53
Gibraltar $0.25 12 32 72
Greece $0.12 25 67 150
Greece (Athens) $0.10 30 80 180
Greenland $0.40 8 20 45
Grenada $0.40 8 20 45
Guadeloupe $0.30 10 27 60
Guam $0.10 30 80 180
Guantanamo Bay $0.49 6 16 37
Guatemala $0.28 11 29 64
Guatemala (Cellular) $0.40 8 20 45
Guinea $0.40 8 20 45
Guinea-Bissau $0.69 4 12 26
Guyana $0.45 7 18 40
Haiti $0.40 8 20 45
Honduras $0.61 5 13 30
Hong Kong $0.05 60 160 360
Hong Kong (Cellular) $0.35 9 23 51
Hungary $0.15 20 53 120
Iceland $0.13 23 62 139
India $0.80 4 10 23
India-Bangalore, Bombay, Madras, New Delhi $0.40 8 20 45
India-Cellular $0.70 4 11 26
Indonesia $0.25 12 32 72
Indonesia (Jakarta) $0.10 30 80 180
INMARSAT - Atlantic East $8.00 0 1 2
INMARSAT - Atlantic West $8.00 0 1 2
INMARSAT - Indian $8.00 0 1 2
INMARSAT - Pacific $8.00 0 1 2
Iran $0.53 6 15 34
Iraq $0.69 4 12 26
Ireland $0.05 60 160 360
Ireland (Cellular) $0.20 15 40 90
Israel $0.09 33 89 200
Israel (Cellular) $0.50 6 16 36
Israel (Tel Aviv) $0.09 33 89 200
Italy $0.05 60 160 360
Italy (Cellular) $0.35 9 23 51
Ivory Coast $0.50 6 16 36
Jamaica $0.21 14 38 86
Japan $0.05 60 160 360
Japan (Cellular) $0.35 9 23 51
Jordan $0.45 7 18 40
Jordan (Cellular) $0.55 5 15 33
Kenya $0.50 6 16 36
Kiribati $1.00 3 8 18
Korea North $1.13 3 7 16
Korea South $0.10 30 80 180
Korea South (Cellular) $0.35 9 23 51
Kuwait $0.35 9 23 51
Kuwait (Cellular) $0.99 3 8 18
Kyrgyzstan $0.80 4 10 23
Kyrgyzstan (Cellular) $0.80 4 10 23
Laos $0.62 5 13 29
Latvia $0.30 10 27 60
Lebanon $0.43 7 19 42
Lebanon (Cellular) $0.80 4 10 23
Lesotho $0.39 8 21 46
Liberia $0.35 9 23 51
Libya $0.30 10 27 60
Liechtenstein $0.10 30 80 180
Lithuania $0.34 9 24 53
Luxembourg $0.12 25 67 150
Macau $0.30 10 27 60
Macedonia $0.40 8 20 45
Madagascar $1.18 3 7 15
Malawi $0.39 8 21 46
Malaysia $0.10 30 80 180
Maldives $0.85 4 9 21
Mali Republic $0.55 5 15 33
Malta $0.17 18 47 106
Marshall Islands $0.40 8 20 45
Mauritania $0.49 6 16 37
Mauritius $0.55 5 15 33
Mayotte Island $1.04 3 8 17
Mexico $0.10 30 80 180
Micronesia $0.80 4 10 23
Moldova $0.35 9 23 51
Monaco $0.15 20 53 120
Mongolia $1.00 3 8 18
Montserrat $0.80 4 10 23
Morocco $0.39 8 21 46
Mozambique $0.32 9 25 56
Myanmar (Formerly Burma) $1.10 3 7 16
Namibia $0.22 14 36 82
Nauru $0.85 4 9 21
Nepal $0.47 6 17 38
Netherlands $0.02 151 401 901
Netherlands (Cellular) $0.35 9 23 51
Netherlands Antilles $0.08 38 100 225
New Caledonia $0.85 4 9 21
New Zealand $0.05 60 160 360
New Zealand (Cellular) $0.55 5 15 33
Nicaragua $0.28 11 29 64
Nicaragua (Cellular) $0.35 9 23 51
Niger Republic $0.50 6 16 36
Nigeria $0.55 5 15 33
Niue $1.48 2 5 12
No Mariana Islands $0.20 15 40 90
Norfolk Island $0.74 4 11 24
Norway $0.05 60 160 360
Norway (Cellular) $0.35 9 23 51
Oman $0.75 4 11 24
Pakistan $0.40 8 20 45
Pakistan (Islamabad) $0.40 8 20 45
Pakistan (Karachi) $0.40 8 20 45
Pakistan (Lahore) $0.40 8 20 45
Palau Republic of $1.31 2 6 14
Panama $0.22 14 36 82
Panama (Cellular) $0.50 6 16 36
Papua New Guinea $0.40 8 20 45
Paraguay $0.30 10 27 60
Peru $0.29 10 28 62
Peru (Cellular) $0.35 9 23 51
Peru (Lima) $0.22 14 36 82
Philippines $0.15 20 53 120
Philippines (Manila) $0.15 20 53 120
Phillippines (Cellular) $0.35 9 23 51
Poland $0.20 15 40 90
Poland (Warsaw) $0.10 30 80 180
Portugal $0.10 30 80 180
Portugal (Azores) $0.15 20 53 120
Portugal (Faro) $0.15 20 53 120
Portugal (Lisbon) $0.10 30 80 180
Portugal (Madeira Islands) $0.15 20 53 120
Portugal (Porto) $0.10 30 80 180
Puerto Rico $0.02 151 401 901
Qatar $0.80 4 10 23
Reunion Island $0.50 6 16 36
Romania $0.34 9 24 53
Russia $0.18 17 45 100
Russia (Moscow) $0.05 60 160 360
Russia (St Petersburg) $0.10 30 80 180
Rwanda $0.62 5 13 29
San Marino $0.25 12 32 72
Sao Tome $1.25 2 6 14
Saudi Arabia $0.34 9 24 53
Senegal Republic $0.46 7 17 39
Seychelles Islands $0.79 4 10 23
Sierra Leone $0.59 5 14 31
Singapore $0.05 60 160 360
Slovak Republic $0.23 13 35 78
Slovenia $0.20 15 40 90
Solomon Islands $0.85 4 9 21
Somalia $0.60 5 13 30
South Africa $0.25 12 32 72
South Africa (Cellular) $0.35 9 23 51
South Africa (Johannesburg) $0.25 12 32 72
Spain $0.02 151 401 901
Spain (Cellular) $0.35 9 23 51
Spain (Madrid) $0.02 151 401 901
Sri Lanka $0.64 5 13 28
St. Helena $0.50 6 16 36
St. Kitts/Nevis $0.30 10 27 60
St. Lucia $0.20 15 40 90
St. Pierre/Miquelon $0.25 12 32 72
St. Vincent/Grenadines $0.30 10 27 60
Sudan $0.32 9 25 56
Suriname $0.69 4 12 26
Swaziland $0.20 15 40 90
Sweden $0.05 60 160 360
Sweden (Cellular) $0.35 9 23 51
Switzerland $0.05 60 160 360
Switzerland (Cellular) $0.35 9 23 51
Syrian Arab Republic $0.47 6 17 38
Taiwan $0.08 38 100 225
Taiwan (Cellular) $0.35 9 23 51
Taiwan (Taipei) $0.08 38 100 225
Tanzania $0.50 6 16 36
Thailand $0.25 12 32 72
Thailand (Bangkok) $0.25 12 32 72
Togo $0.62 5 13 29
Tokelau $1.36 2 6 13
Tonga Islands $1.36 2 6 13
Trinidad & Tobago $0.38 8 21 47
Tunisia $0.39 8 21 46
Turkey $0.20 15 40 90
Turkey (Cellular) $0.25 12 32 72
Turkmenistan $1.11 3 7 16
Turks & Caicos $0.40 8 20 45
Tuvalu $1.34 2 6 13
Uganda $0.30 10 27 60
Ukraine $0.27 11 30 67
United Arab Emirates $0.27 11 30 67
United Kingdom $0.05 60 160 360
United Kingdom (Cellular) $0.50 6 16 36
United Kingdom - London $0.05 60 160 360
Uruguay $0.20 15 40 90
Uzbekistan $0.35 9 23 51
Vanuatu Republic of $1.27 2 6 14
Vatican City $0.12 25 67 150
Venezuela $0.20 15 40 90
Venezuela (Caracas) $0.20 15 40 90
Venezuela (Cellular) $0.99 3 8 18
Vietnam $0.55 5 15 33
Vietnam (Ho Chi Minh) $0.55 5 15 33
Wallis & Futuna Islands $0.85 4 9 21
Western Samoa $0.80 4 10 23
Yemen Arab Republic $0.61 5 13 30
Yugoslavia (incl. Serbia) $0.30 10 27 60
Zaire Republic of $0.45 7 18 40
Zambia $0.50 6 16 36
Zanzibar $0.50 6 16 36
Zimbabwe $0.32 9 25 56

Short Calls (No connect fee)

Country Rate

Minutes

$5 $10 $20
Afghanistan $2.50 2 4 8
Albania $0.40 13 25 50
Algeria $0.44 11 23 45
American Samoa $0.32 16 31 63
Andorra $0.28 18 36 71
Angola $0.41 12 24 49
Anguilla $0.52 10 19 38
Antarctica (Casey) $0.59 8 17 34
Antarctica (Scott) $0.59 8 17 34
Antigua $0.45 11 22 44
Argentina $0.24 21 42 83
Argentina (Buenos Aires) $0.14 36 71 143
Argentina (Cellular) $1.38 4 7 14
Armenia $0.70 7 14 29
Aruba $0.37 14 27 54
Ascension Island $1.20 4 8 17
Australia $0.10 50 100 200
Australia (Cellular) $0.46 11 22 43
Austria $0.10 50 100 200
Austria (Cellular) $0.57 9 18 35
Azerbaijan $0.57 9 18 35
Bahamas $0.18 28 56 111
Bahrain $0.61 8 16 33
Balearic Island $0.36 14 28 56
Bangladesh $0.94 5 11 21
Bangladesh (Dhaka) $0.20 25 50 100
Barbados $0.37 14 27 54
Belarus $0.39 13 26 51
Belgium $0.10 50 100 200
Belgium (Cellular) $0.50 10 20 40
Belize $0.70 7 14 29
Benin $0.70 7 14 29
Bermuda $0.15 33 67 133
Bhutan $0.63 8 16 32
Bolivia $0.46 11 22 43
Bosnia & Herzegovina $0.33 15 30 61
Botswana $0.33 15 30 61
Brazil $0.28 18 36 71
Brazil (Cellular) $1.20 4 8 17
Brazil (Rio de Janeiro) $0.13 38 77 154
British Virgin Islands $0.46 11 22 43
Brunei $0.55 9 18 36
Bulgaria $0.43 12 23 47
Burkina Faso $1.28 4 8 16
Burundi $1.02 5 10 20
Cambodia $1.52 3 7 13
Cameroon $1.08 5 9 19
Canada $0.10 50 100 200
Canary Islands $1.05 5 10 19
Cape Verde Islands $0.71 7 14 28
Cayman Islands $0.24 21 42 83
Central African Republic $1.58 3 6 13
Chad $2.07 2 5 10
Chile $0.14 36 71 143
Chile (Cellular) $0.50 10 20 40
Chile (Easter Island) $0.14 36 71 143
Chile (Santiago) $0.14 36 71 143
China $0.20 25 50 100
China (Beijing) $0.15 33 67 133
China (Cellular) $0.67 7 15 30
Christmas Island $0.59 8 17 34
Cocos Island $0.59 8 17 34
Colombia $0.25 20 40 80
Colombia (Bogota) $0.25 20 40 80
Colombia (Barranquilla) $0.67 7 15 30
Colombia (Cali) $0.25 20 40 80
Colombia (Cellular) $1.27 4 8 16
Colombia (Medellin) $0.27 19 37 74
Colombia (Pereira) $0.20 25 50 100
Colombia (Armenia) $0.20 25 50 100
Colombia (Manizales) $0.20 25 50 100
Colombia (Palmira) $0.20 25 50 100
Comoros $1.01 5 10 20
Congo Republic of $1.33 4 8 15
Cook Islands $1.90 3 5 11
Costa Rica $0.40 13 25 50
Costa Rica (Cellular) $0.59 8 17 34
Croatia $0.34 15 29 59
Cuba $1.15 4 9 17
Cyprus $0.39 13 26 51
Czech Republic $0.29 17 34 69
Denmark $0.10 50 100 200
Denmark (Cellular) $0.59 8 17 34
Diego Garcia $0.61 8 16 33
Djibouti $1.28 4 8 16
Dominica $0.53 9 19 38
Dominican Republic $0.20 25 50 100
Ecuador $0.43 12 23 47
Ecuador (Cellular) $0.59 8 17 34
Ecuador (Guayaquil) $0.51 10 20 39
Ecuador (Quito) $0.51 10 20 39
Egypt $0.61 8 16 33
Egypt (Cellular) $1.25 4 8 16
El Salvador $0.33 15 30 61
El Salvador (Cellular) $0.26 19 38 77
Equatorial Guinea $1.34 4 7 15
Eritrea $2.10 2 5 10
Estonia $0.32 16 31 63
Ethiopia $1.74 3 6 11
Faeroe Islands $0.38 13 26 53
Falkland Islands (Isles Malvinas) $1.00 5 10 20
Fiji Islands $1.23 4 8 16
Finland $0.15 33 67 133
Finland (Cellular) $0.15 33 67 133
France $0.10 50 100 200
France (Cellular) $0.59 8 17 34
French Antilles (incl. Martinique) $0.50 10 20 40
French Guiana $0.38 13 26 53
French Polynesia $0.32 16 31 63
Gabon Republic $1.01 5 10 20
Gambia $0.67 7 15 30
Georgia $0.56 9 18 36
Germany $0.10 50 100 200
Germany (Cellular) $0.38 13 26 53
Ghana $0.48 10 21 42
Gibraltar $0.36 14 28 56
Greece $0.18 28 56 111
Greece (Athens) $0.18 28 56 111
Greenland $0.48 10 21 42
Grenada $0.59 8 17 34
Guadeloupe $0.50 10 20 40
Guam $0.23 22 43 87
Guantanamo Bay $1.38 4 7 14
Guatemala $0.44 11 23 45
Guatemala (Cellular) $0.50 10 20 40
Guinea $0.65 8 15 31
Guinea-Bissau $1.16 4 9 17
Guyana $1.10 5 9 18
Haiti $0.59 8 17 34
Honduras $0.75 7 13 27
Hong Kong $0.10 50 100 200
Hong Kong (Cellular) $0.50 10 20 40
Hungary $0.24 21 42 83
Iceland $0.20 25 50 100
India $1.00 5 10 20
India-Bangalore, Bombay, New Delhi $0.50 10 20 40
India (Cellular) $0.88 6 11 23
Indonesia $0.35 14 29 57
Indonesia (Jakarta) $0.15 33 67 133
INMARSAT - Atlantic East $10.00 1 1 2
INMARSAT - Atlantic West $10.00 1 1 2
INMARSAT - Indian $10.00 1 1 2
INMARSAT - Pacific $10.00 1 1 2
Iran $1.03 5 10 19
Iraq $2.05 2 5 10
Ireland $0.10 50 100 200
Ireland (Cellular) $0.37 14 27 54
Israel $0.15 33 67 133
Israel (Cellular) $0.59 8 17 34
Israel (Tel Aviv) $0.15 33 67 133
Italy $0.10 50 100 200
Italy (Cellular) $0.50 10 20 40
Ivory Coast $1.46 3 7 14
Jamaica $0.70 7 14 29
Japan $0.10 50 100 200
Japan (Cellular) $0.50 10 20 40
Jordan $1.06 5 9 19
Jordan (Cellular) $0.95 5 11 21
Kenya $0.61 8 16 33
Kiribati $1.32 4 8 15
Korea North $1.41 4 7 14
Korea South $0.15 33 67 133
Korea South (Cellular) $0.50 10 20 40
Kuwait $0.45 11 22 44
Kuwait (Cellular) $1.93 3 5 10
Kyrgyzstan $1.06 5 9 19
Kyrgyzstan (Cellular) $0.94 5 11 21
Laos $1.26 4 8 16
Latvia $0.45 11 22 44
Lebanon $0.66 8 15 30
Lebanon (Cellular) $0.99 5 10 20
Lesotho $0.49 10 20 41
Liberia $0.57 9 18 35
Libya $0.42 12 24 48
Liechtenstein $0.14 36 71 143
Lithuania $0.45 11 22 44
Luxembourg $0.18 28 56 111
Macau $0.41 12 24 49
Macedonia $0.50 10 20 40
Madagascar $4.61 1 2 4
Malawi $0.50 10 20 40
Malaysia $0.15 33 67 133
Maldives $1.11 5 9 18
Mali Republic $1.55 3 6 13
Malta $0.24 21 42 83
Marshall Islands $0.53 9 19 38
Mauritania $0.68 7 15 29
Mauritius $1.24 4 8 16
Mayotte Island $1.34 4 7 15
Mexico $0.20 25 50 100
Micronesia $1.15 4 9 17
Moldova $0.52 10 19 38
Monaco $0.20 25 50 100
Mongolia $1.42 4 7 14
Montserrat $1.05 5 10 19
Morocco $0.67 7 15 30
Mozambique $0.46 11 22 43
Myanmar (Formerly Burma) $1.49 3 7 13
Namibia $0.34 15 29 59
Nauru $1.26 4 8 16
Nepal $1.25 4 8 16
Netherlands $0.10 50 100 200
Netherlands (Cellular) $0.50 10 20 40
Netherlands Antilles $0.37 14 27 54
New Caledonia $1.09 5 9 18
New Zealand $0.10 50 100 200
New Zealand (Cellular) $0.76 7 13 26
Nicaragua $0.47 11 21 43
Nicaragua (Cellular) $0.47 11 21 43
Niger Republic $1.04 5 10 19
Nigeria $1.02 5 10 20
Niue $2.20 2 5 9
No Mariana Islands $0.37 14 27 54
Norfolk Island $1.02 5 10 20
Norway $0.10 50 100 200
Norway (Cellular) $0.50 10 20 40
Oman $1.04 5 10 19
Pakistan $1.00 5 10 20
Pakistan (Islamabad) $1.00 5 10 20
Pakistan (Karachi) $1.00 5 10 20
Pakistan (Lahore) $1.00 5 10 20
Palau Republic of $1.50 3 7 13
Panama $0.34 15 29 59
Panama (Cellular) $0.67 7 15 30
Papua New Guinea $0.55 9 18 36
Paraguay $0.52 10 19 38
Peru $0.45 11 22 44
Peru (Cellular) $0.50 10 20 40
Peru (Lima) $0.30 17 33 67
Philippines $0.23 22 43 87
Philippines (Manila) $0.23 22 43 87
Phillippines (Cellular) $0.50 10 20 40
Poland $0.25 20 40 80
Poland (Warsaw) $0.25 20 40 80
Portugal $0.15 33 67 133
Portugal (Azores) $0.22 23 45 91
Portugal (Faro) $0.22 23 45 91
Portugal (Lisbon) $0.15 33 67 133
Portugal (Madeira Islands) $0.22 23 45 91
Portugal (Porto) $0.22 23 45 91
Puerto Rico $0.06 83 167 333
Qatar $1.04 5 10 19
Reunion Island $0.65 8 15 31
Romania $0.51 10 20 39
Russia $0.25 20 40 80
Russia (Moscow) $0.12 42 83 167
Russia (St Petersburg) $0.17 29 59 118
Rwanda $1.31 4 8 15
San Marino $0.35 14 29 57
Sao Tome $1.75 3 6 11
Saudi Arabia $0.54 9 19 37
Senegal Republic $1.42 4 7 14
Seychelles Islands $1.43 3 7 14
Sierra Leone $1.25 4 8 16
Singapore $0.10 50 100 200
Slovak Republic $0.35 14 29 57
Slovenia $0.27 19 37 74
Solomon Islands $1.15 4 9 17
Somalia $2.55 2 4 8
South Africa $0.41 12 24 49
South Africa (Cellular) $0.50 10 20 40
South Africa (Johannesburg) $0.56 9 18 36
Spain $0.10 50 100 200
Spain (Cellular) $0.46 11 22 43
Spain (Madrid) $0.10 50 100 200
Sri Lanka $1.19 4 8 17
St. Helena $1.27 4 8 16
St. Kitts/Nevis $0.45 11 22 44
St. Lucia $0.33 15 30 61
St. Pierre/Miquelon $0.38 13 26 53
St. Vincent/Grenadines $0.45 11 22 44
Sudan $0.69 7 14 29
Suriname $1.26 4 8 16
Swaziland $0.33 15 30 61
Sweden $0.10 50 100 200
Sweden (Cellular) $0.50 10 20 40
Switzerland $0.10 50 100 200
Switzerland (Cellular) $0.46 11 22 43
Syrian Arab Republic $1.12 4 9 18
Taiwan $0.12 42 83 167
Taiwan (Cellular) $0.59 8 17 34
Taiwan (Taipei) $0.12 42 83 167
Tanzania $0.67 7 15 30
Thailand $0.35 14 29 57
Thailand (Bangkok) $0.35 14 29 57
Togo $1.29 4 8 16
Tokelau $1.75 3 6 11
Tonga Islands $1.75 3 6 11
Trinidad & Tobago $0.50 10 20 40
Tunisia $0.51 10 20 39
Turkey $0.30 17 33 67
Turkey (Cellular) $0.30 17 33 67
Turkmenistan $1.42 4 7 14
Turks & Caicos $0.58 9 17 34
Tuvalu $1.75 3 6 11
U.S. - Alaska $0.06 85 169 339
U.S. - Hawaii $0.06 85 169 339
U.S. - Interstate $0.06 85 169 339
U.S. - Intrastate $0.06 85 169 339
U.S. Virgin Islands $0.06 85 169 339
Uganda $0.45 11 22 44
Ukraine $0.40 13 25 50
United Arab Emirates $0.39 13 26 51
United Kingdom $0.10 50 100 200
United Kingdom (Cellular) $0.90 6 11 22
United Kingdom - London $0.10 50 100 200
Uruguay $0.32 16 31 63
Uzbekistan $0.58 9 17 34
Vanuatu Republic of $2.48 2 4 8
Vatican City $0.17 29 59 118
Venezuela $0.34 15 29 59
Venezuela (Caracas) $0.34 15 29 59
Venezuela (Cellular) $1.61 3 6 12
Vietnam $1.77 3 6 11
Vietnam (Ho Chi Minh) $1.77 3 6 11
Wallis & Futuna Islands $1.56 3 6 13
Western Samoa $1.10 5 9 18
Yemen Arab Republic $1.53 3 7 13
Yugoslavia (incl. Serbia) $0.45 11 22 44
Zaire Republic of $1.06 5 9 19
Zambia $0.68 7 15 29
Zanzibar $0.60 8 17 33
Zimbabwe $0.43 12 23 47

 

 

Other features

  • No charges until your party answers.
  • No expiration for 6 months.
  • Up to 3-minute rounding on international calls

Shop around and compare

Determine the best product for your calling habits using our exclusive GBS Calculators

Our  guarantee to you

We will repair or replace a malfunctioning products purchased from Gardner Business Solutions.

Order here!


Gardner Business Solutions
935 Bader Drive, Grand Junction, Colorado 81501
1-877-784-1212 · (970) 241-6470